
Värmepumpar Industri
Kroll Energy HKK 40
Advantages of the mobile HKK device reversible air / air heat pump as heating and cooling combination - purely electrically operated
Mobility and rapid operational readiness are the main features of our mobile heating units for generating hot air.
Plug & Play solution, since only air hoses need to be connected directly with air as a heat exchanger → no handling of water kits
They are especially suitable for use by landlords:
- tents
- Event Events
- construction sites
- Warehouses
- Additional heating
- Replacement heating in case of failure of stationary heating systems
Application Standard ambient temperatures
- Standard use is for outdoor temperatures of -5 ° C - + 40 ° C
- Summer and transition time permanently switching depending on the outside temperature
Option Application Low ambient temperatures
- Year-round use and also for use at higher elevations up to approx. 2,000 vertical meters
- For outdoor temperatures from -20 ° C - + 35 ° C
Option Application High ambient temperatures
- For outdoor temperatures of 5 ° C - + 45 ° C
Compact design
- No protruding components
- Intake and exhaust nozzles can be retracted in the housing
- Fork sleeves for safe loading with the forklift and additional lifting eye
- Safe stackable
Economics
The use of the most modern and efficient components made in Germany, scroll compressor with and axial fan with sickle blades and frequency converter operated radial blower for building up the external pressure
Increase mobility
The heat distribution can take place simultaneously via one or more hoses. The pressing capacity of 300 Pa allows long hose connections.
Serviceability
All components are easily accessible and easily serviceable thanks to removable side panels.
Vänd telefonen för att visa hela tabellen
Technical description HKK40 - standard type | ||
heat output | [kW] | 48 |
Cooling capacity | [kW] | 39 |
COP [outside-/Inside °C] | [-] | 4,8 |
EER [Outside-/Inside °C] | [-] | 4,3 |
Electrical connection | [V-Phases-Hz] | 400-3-50 |
Outside temperature range | Standard temperature range [°C] | -5 – 40 |
Air flow | [m3/h] | 8.000 |
Air compression | [Pa] | 300 |
Defrosting | [-] | Simple defrosting |
Evaporator, heat exchanger fins | [-] | Aluminium |
Pipe diameter | [Inch] | 2019-08-03 |
Heat exchanger surface | [m2] | 140 |
Blower evaporator | [-] | 2 x Radial |
Diameter fan | [mm] | 2 x 450 |
Engine power | [kW] | 2 x 0,71 |
Nominal current | [A] | 2 x 1,45 |
Revolutions | [1/min] | 1.350 |
Compressor | [-] | 1 x Scroll |
Input power | [kW] | 11,9 |
Nominal current | [A] | 19,95 |
Refrigerant | [-] | R410A |
Refrigerant mass flow | [kg/h] | 860 |
Refrigerant contents | [kg] | 18,5 |
Condenser, heat exchanger fins | [-] | Aluminium |
Pipe diameter | [Inch] | 2019-08-03 |
Blower condenser | [-] | 2 x Axial |
Diameter fan | [mm] | 2 x 750 |
Engine power | [kW] | 2 x 0,6 |
Nominal current | [A] | 2 x 1,2 |
Revolutions | [1/min] | 890 |
Heat exchanger surface | [m2] | 140 |
Weight | [kg] | 900 |
Height / width / length | [mm] | 2032 / 1200 / 2400 |
Diameter of connection hoses for usable air | [mm] | 560 |
Noise level | [dB(A)] | 60 |
Max. Nominal current | [A] | 26 |
Standard: operating field when used with standard ambient temperatures -5 - 40 ° C:
Heating:
Vänd telefonen för att visa hela tabellen
Außen/Innen |
Qh[kW] | P[kW] | COP | Qh[kW] | P[kW] | COP | Qh[kW] | P[kW] | COP |
15 °C | 20 °C | 25 °C | |||||||
-5 °C | 30,06 | 7,59 | 3,96 | 29,8 | 8,36 | 3,56 | 29,53 | 9,21 | 3,21 |
0 °C | 33,56 | 7,97 | 4,21 | 33,19 | 8,78 | 3,78 | 32,80 | 9,66 | 3,40 |
5 °C | 37,13 | 8,37 | 4,44 | 36,67 | 9,12 | 4,02 | 36,23 | 10,13 | 3,58 |
10 °C | 40,79 | 8,79 | 4,64 | 40,26 | 9,67 | 4,16 | 39,72 | 10,62 | 3,74 |
15 °C | 44,59 | 9,25 | 4,82 | 43,87 | 10,15 | 4,32 | 43,72 | 11,13 | 3,93 |
Cooling:
Vänd telefonen för att visa hela tabellen
Außen/Innen |
Q0[kW] | P[kW] | COP | Q0[kW] | P[kW] | COP | Q0[kW] | P[kW] | COP |
20 °C | 22 °C | 25 °C | |||||||
25 °C | 33,71 | 9,44 | 3,57 | 34,89 | 9,55 | 3,65 | 36,62 | 9,72 | 3,77 |
30 °C | 32,30 | 10,41 | 3,10 | 33,54 | 10,54 | 3,18 | 35,29 | 10,74 | 3,29 |
35 °C | 30,81 | 11,48 | 2,68 | 31,98 | 11,61 | 2,75 | 33,74 | 11,82 | 2,85 |
40 °C | 29,29 | 12,64 | 2,32 | 30,31 | 12,77 | 2,37 | 31,97 | 12,98 | 2,46 |
Low temperature option: operating field when using standard model with low ambient temperatures -20 - 35 ° C:
Heating based on room temperature 20 ° C:
Vänd telefonen för att visa hela tabellen
∂amb[°C] | Q'h[kW] | Pel_comp[kW] | ∆∂[K] | Pel_sum[kW] | COPcomp | COPsum |
-15 | 30,3 | 9,5 | 11,3 | 12,1 | 3,19 | 2,50 |
-10 | 33,6 | 9,8 | 12,5 | 12,4 | 3,43 | 5,71 |
-5 | 37,3 | 10,2 | 13,8 | 12,8 | 3,66 | 2,91 |
0 | 41,0 | 10,6 | 15,2 | 13,2 | 3,87 | 3,11 |
5 | 44,8 | 11,2 | 16,6 | 13,8 | 4,00 | 3,25 |
10 | 48,8 | 11,8 | 18,1 | 14,4 | 4,14 | 3,39 |
15 | 53,0 | 12,5 | 19,7 | 15,1 | 4,24 | 3,51 |